FinTech & Banking
$6,500 โ $22,000 / yr
Average policy cost for $3M limit. Driven by strict regulatory oversight, transaction volume, and API exposure.
High Premium Tier (1.45x Multiplier)HealthTech (HIPAA)
$8,200 โ $28,000 / yr
Highest per-record breach costs ($363/record). Underwriters mandate immutable backups and active EDR.
Critical Exposure Tier (1.75x Multiplier)B2B SaaS & Cloud Software
$3,200 โ $12,500 / yr
Focuses on Tech E&O liabilities, customer SLA guarantees, and downstream supply-chain exposures.
Standard Tech Tier (1.10x Multiplier)
2026 Rate Comparison
Complete Industry Rate Comparison Table
| Industry Vertical | Base Risk Multiplier | Avg. $1M Policy Cost | Avg. $3M Policy Cost | Avg. $5M Policy Cost |
|---|---|---|---|---|
| HealthTech & Hospitals (HIPAA) | 1.75x | $3,800/yr | $12,500/yr | $28,000/yr |
| FinTech & Crypto Exchanges | 1.45x | $3,100/yr | $9,800/yr | $22,000/yr |
| B2B SaaS & Cloud Platforms | 1.10x | $1,950/yr | $6,200/yr | $12,500/yr |
| E-Commerce & High-Volume Retail | 1.25x | $2,400/yr | $7,500/yr | $16,000/yr |
| Legal & Accounting Professional Services | 1.15x | $2,100/yr | $6,800/yr | $14,200/yr |
| Manufacturing & Critical Infrastructure | 1.35x | $2,800/yr | $8,900/yr | $19,500/yr |
| General Small Business & Professional | 1.00x | $1,450/yr | $4,800/yr | $9,800/yr |
Calculate Your Company's Exact Industry Rate
Select your specific revenue tier, employee count, and active security controls in our live actuarial calculator.